Posted as a starting point. The rate you actually qualify for depends on your file — request a quote and we will return a written quote against your numbers.
| Term | Insured | Conventional | Type |
|---|---|---|---|
| 1 Year | 6.39% | 6.69% | Fixed |
| 2 Year | 5.69% | 5.94% | Fixed |
| 3 Year | 4.84% | 5.09% | Fixed |
| 4 Year | 4.69% | 4.94% | Fixed |
| 5 Year | 4.54% | 4.79% | Fixed |
| 7 Year | 5.29% | 5.49% | Fixed |
| 10 Year | 5.69% | 5.89% | Fixed |
Insured = down payment under 20%. Conventional = 20%+ equity. Rates shown are indicative and subject to lender approval, credit, and final terms.
| Product | Rate | Notes |
|---|---|---|
| 5-Year Variable (Insured) | Prime − 1.05% | Adjustable payment |
| 5-Year Variable (Conventional) | Prime − 0.85% | Adjustable payment |
| HELOC (Secured Line of Credit) | Prime + 0.50% | Revolving, interest-only minimum |
| Open 1-Year | 7.25% | No prepayment penalty |
Bank of Canada prime is used as the reference. Discount to prime depends on credit profile, loan size, and amortization.
Posted rates are a starting line, not a finish line. Send us your numbers and we'll come back with what you'll actually qualify for.
Request a Quote